<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John McArthur's New Venture Blog</title>
	<atom:link href="http://www.jtmcarthur.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtmcarthur.com</link>
	<description>A business resource for entrepreneurs and inventors</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Two Books and What One Month of Measurement Has Taught Me</title>
		<link>http://www.jtmcarthur.com/2012/02/06/two-books-and-what-one-month-of-measurement-has-taught-me/</link>
		<comments>http://www.jtmcarthur.com/2012/02/06/two-books-and-what-one-month-of-measurement-has-taught-me/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:40:33 +0000</pubDate>
		<dc:creator>jtmcarthur</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.jtmcarthur.com/?p=242</guid>
		<description><![CDATA[I ended last year by reading two books. The first was Competing on Analytics, The New Science of Winning. The second was 18 Minutes: Find Your Focus, Master Distraction, and Get the Right Things Done. &#8220;Competing on Analytics&#8221; changed my thinking, and &#8220;18 Minutes&#8221; changed my life. A core tenant of &#8220;Competing on Analytics&#8221; is that [...]]]></description>
			<content:encoded><![CDATA[<p>I ended last year by reading two books. The first was <a title="Competing on Analytics" href="http://www.barnesandnoble.com/w/competing-on-analytics-thomas-h-davenport/1008193123" target="_blank">Competing on Analytics, The New Science of Winning</a>. The second was <a title="18 Minutes: Find Your Focus, Master Distraction, and Get the Right Things Done" href="http://www.barnesandnoble.com/w/18-minutes-peter-bregman/1100059243" target="_blank">18 Minutes: Find Your Focus, Master Distraction, and Get the Right Things Done</a>. &#8220;Competing on Analytics&#8221; changed my thinking, and &#8220;18 Minutes&#8221; changed my life.</p>
<p>A core tenant of &#8220;Competing on Analytics&#8221; is that in order to make correct decisions, you need data.  Data requires measurement. And, as I&#8217;ve come to learn, it requires determining which data, among all of the data that one could collect, is the most important data.</p>
<p>A core tenant of &#8220;18 Minutes&#8221; is that getting the right things done requires that you decide, among all of the possibilities, the relatively small number goals that you want to achieve over the coming year. These are the things that you absolutely want to get done, and get done right. Another core tenant is that you need to evaluate each of your activities against those goals.  It suggests, among other things, that you start your day by evaluating what is on your calendar, not in your email InBox. Almost immediately upon rising, ask yourself,</p>
<blockquote><p>What am I scheduled to do today?</p>
<p>Is my schedule consistent with progress against my goals?</p>
<p>If not, what changes do I need to make?</p></blockquote>
<p>As I write this, I recognize that the above statements may sound very basic to some of you. Some of you already live your lives based upon very specific goals and measurement.  I suspect, however, that many more only think you live your lives this way, and haven&#8217;t actually taken the time to determine your personal goals, separate from everyone else&#8217;s goals. Nor have you decided what specific data will tell you whether you are making the correct choices in achieving your goals. I recently made that embarrassing admission to myself. It was especially embarrassing for me, given that I love science and studied, among other things, mathematics in college.</p>
<p>I won&#8217;t bore you with my own specific goals for this year, but suffice it to say that by measuring my time against my priorities, I have determined how long it takes me to complete certain tasks. I&#8217;ve learned what work is profitable and what work is less profitable than I had previously thought. I&#8217;ve learned the direct impact of diet and exercise on weight and heart rate. And I&#8217;ve learned that if I schedule things as soon as I make a verbal commitment, that I almost always keep my commitments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmcarthur.com/2012/02/06/two-books-and-what-one-month-of-measurement-has-taught-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mark Leslie of VERITAS Keeps Coming Up in Conversations</title>
		<link>http://www.jtmcarthur.com/2012/01/29/why-mark-leslie-of-veritas-keeps-coming-up-in-conversations/</link>
		<comments>http://www.jtmcarthur.com/2012/01/29/why-mark-leslie-of-veritas-keeps-coming-up-in-conversations/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:59:01 +0000</pubDate>
		<dc:creator>jtmcarthur</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Joe Tucci]]></category>
		<category><![CDATA[Mark Leslie]]></category>
		<category><![CDATA[MLC]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[Steve Luczo]]></category>
		<category><![CDATA[VERITAS]]></category>

		<guid isPermaLink="false">http://www.jtmcarthur.com/?p=225</guid>
		<description><![CDATA[For the 3rd time this month, Mark Leslie was mentioned in a conversation or presentation. The most recent was at TiE Boston&#8217;s Annual VC Outlook Dinner. Actually, mentioned, is way too soft. He was cited, praised, quoted, and otherwise venerated. Mark has a remarkable story. He took VERITAS from 12 employees and $95,000 in annual [...]]]></description>
			<content:encoded><![CDATA[<p>For the 3rd time this month, <a title="Mark Leslie" href="http://gsbapps.stanford.edu/facultyprofiles/biomain.asp?id=87463849" target="_blank">Mark Leslie</a> was mentioned in a conversation or presentation. The most recent was at <a title="TiE Boston" href="http://www.boston.tie.org/" target="_blank">TiE Boston&#8217;s</a> Annual VC Outlook Dinner. Actually, mentioned, is way too soft. He was cited, praised, quoted, and otherwise venerated. Mark has a remarkable story. He took VERITAS from 12 employees and $95,000 in annual revenue to over 6,000 employees and $1.5B in revenue, before the company merged with Symantec on July 5, 2005.</p>
<p>I first met Mark, when I hosted <a title="IDC" href="http:/www.idc.com">IDC&#8217;s</a> StorageVision conference in San Jose in May 2000, a year in which we recruited <a title="Steve Luczo" href="http://www.seagate.com/www/en-us/about/investor_relations/company_information/board_of_directors/" target="_blank">Steve Luczo</a>, then CEO, and now Chairman of <a title="Seagate" href="http://www.seagate.com">Seagate</a>, and <a title="Joe Tucci, Chairman, CEO and President of EMC" href="http://www.emc.com/about/emc-at-glance/exec-team/tucci.htm" target="_blank">Joe Tucci</a>, then the newly appointed President and COO  of <a title="EMC Corporation" href="http://www.emc.com" target="_blank">EMC</a>.  Mark wasn&#8217;t the best dressed (that was Joe) or most poised (that was Steve), but he gave, by far, the best talk. The talk that was discussed three times this month wasn&#8217;t, however, his StorageVision speech. That honor goes to this talk: &#8220;<a title="Mark Leslie: It Always Takes Longer and Costs More" href="http://www.venchar.com/files/markLeslieSLCslides.pdf" target="_blank">It Always Takes Longer and Costs More</a>.&#8221; On Page 15 of the presentation, Mark begins a discussion of the Sales Learn Curve (SLC), which is the sales equivalent of the Manufacturing Learning Curve (MLC). The SLC is critical, Mark argues, to knowing when to step on the gas with sales.</p>
<p>Almost every company I&#8217;ve talked to measures the cost of sales. But where organizations differ is in the costs that are included in the cost of sales. Mark includes:</p>
<ul>
<li>Marketing</li>
<li>Product management</li>
<li>Product marketing</li>
<li>Product  support</li>
<li>Sales engineering</li>
<li>Sales</li>
</ul>
<p>Some of these costs are more fixed than variable. Marketing, product management and product marketing don&#8217;t need to grow linearly with sales. Support, sales engineering, and sales costs are, however, more directly proportional to revenue.</p>
<p>Since more sales means that the fixed costs in the cost of sales calculation decline as a percent of sales, many startups are tempted to hit the gas early on deploying sales and sales engineering resources. But until they have gone through the iterative process of perfecting the sales process, this approach just burns cash.  Instead, he stresses the importance of  investing for learning in the early stages, making iterative improvements in the sales process. When the sales process is perfected, then, and only then, should a company put the &#8220;Pedal to the Metal,&#8221; making significant investments in sales and sales engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmcarthur.com/2012/01/29/why-mark-leslie-of-veritas-keeps-coming-up-in-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Startups Can Learn From My Local Restaurant</title>
		<link>http://www.jtmcarthur.com/2012/01/22/what-startups-can-learn-from-my-local-restaurant/</link>
		<comments>http://www.jtmcarthur.com/2012/01/22/what-startups-can-learn-from-my-local-restaurant/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:48:39 +0000</pubDate>
		<dc:creator>jtmcarthur</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Net Promoter Score]]></category>
		<category><![CDATA[NPS]]></category>

		<guid isPermaLink="false">http://www.jtmcarthur.com/?p=210</guid>
		<description><![CDATA[In last week&#8217;s post I talked about the importance of a start up knowing the percentage of customers that would recommend their product or their company. There&#8217;s actually a name for this metric. It&#8217;s called the Net Promoter Score or NPS. Here&#8217;s an article that provides a way to calculate your NPS.  In order to [...]]]></description>
			<content:encoded><![CDATA[<p>In<a title="The Most Important Number for an Early Stage Startup" href="http://www.jtmcarthur.com/2012/01/15/the-most-important-number-for-an-early-stage-startup/"> last week&#8217;s post</a> I talked about the importance of a start up knowing the percentage of customers that would recommend their product or their company. There&#8217;s actually a name for this metric. It&#8217;s called the Net Promoter Score or NPS. Here&#8217;s <a title="NPS Calculator" href="http://www.netpromoter.com/np/metric.jsp">an article</a> that provides a way to calculate your NPS.  In order to have a high NPS, you need more than the right product. You need the right customer experience.</p>
<p>I&#8217;m always a little shocked by companies that see unhappy customers and fail to take immediate action. My wife recently took her car into the local dealership for routine service.  Between a post-doctoral fellowship, an active private practice, and several non-profit board seats, she&#8217;s very busy. So she wanted to know how long the service would take. The answer was, &#8220;No more than an hour.&#8221; After a two and a half hour wait for her service to  be completed, she was obviously steaming. She complained to the service manager, who apologized and then sent her on her way.</p>
<p>When the post-service customer satisfaction survey call came, she gave candid answers. She was not satisfied. Less than 24 hours later, she received a call from the service manager apologizing profusely, telling her to call him directly, the next time she had her car serviced. He then offered her a complimentary car detailing service along with a polite recommendation that she wait until the winter season was done, in order to get the maximum benefit from the detailing. The coupon for the free detailing arrived the next day in the mail. My wife was somewhat calmed by the gesture, but still doesn&#8217;t mind repeating the story of the dealership&#8217;s poor service.</p>
<p>Now, imagine how different her reaction might have been, had the service manager, to whom she expressed her dissatisfaction before she left the dealership, had then offered her a discount, or a free detailing service. Her anger would probably have been assuaged immediately. What if it didn&#8217;t require the service manager&#8217;s involvement at all, but the clerk at the service desk had been empowered and taken the initiative to make things right? What if the dealership&#8217;s response had been as it was for me at a local restaurant, when the waitress offered my meal for free, because I had to wait too long to be served. Rather than a detractor, I became a promoter, for her willingness to proactively do the right thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmcarthur.com/2012/01/22/what-startups-can-learn-from-my-local-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Number for an Early Stage Startup</title>
		<link>http://www.jtmcarthur.com/2012/01/15/the-most-important-number-for-an-early-stage-startup/</link>
		<comments>http://www.jtmcarthur.com/2012/01/15/the-most-important-number-for-an-early-stage-startup/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:19:43 +0000</pubDate>
		<dc:creator>jtmcarthur</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Business performance]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://www.jtmcarthur.com/?p=202</guid>
		<description><![CDATA[I met a few weeks ago with a friend who is the CEO of a startup company based in the Boston area. He&#8217;s not a first time CEO, and he&#8217;s had at least one successful exit, selling his company to a major system company. How good was the exit? Lets just say that he didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I met a few weeks ago with a friend who is the CEO of a startup company based in the Boston area. He&#8217;s not a first time CEO, and he&#8217;s had at least one successful exit, selling his company to a major system company. How good was the exit? Lets just say that he didn&#8217;t have trouble raising money, when he was ready to do his next venture. When he did his last round, it was significant and at a very nice valuation, by IT infrastructure standards.</p>
<p>I think data is important, and I like to know what corporate executives care about, so, now, every time I meet with a startup company, I ask the CEO what they measure. Typically on the finance side, I&#8217;ll get answers like revenue, cash flow, burn rate. On the sales side, they tell me they track new customers, number of deals, repeat sales or renewals, and average deal size.  And on the development side, they will track the total number of bugs, sometimes by criticality, and the bug retirement rate. These are all good things to measure, so, if you are measuring these things, good for you.  And if you&#8217;re not measuring them, time to break out a yardstick and some monitoring tools.</p>
<p>My very successful friend gave me one more number to track before all others. Given his track record, I paid attention. The most important number for him is the percentage of customers that say they would recommend the  solution to a colleague. He actually has someone call every single customer and ask only one question:</p>
<blockquote><p>Would you recommend our solution to a colleague?</p></blockquote>
<p>This is not the same question as &#8220;Would you be a press reference or allow us to do a case study on your installation?&#8221; That brings with it the usual baggage of legal and PR approval processes. No, for an early stage company, this question, &#8220;Would you recommend our solution to a colleague?&#8221; encapsulates the only truly important metric into it. It answers the question, &#8220;Am I building the right product?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmcarthur.com/2012/01/15/the-most-important-number-for-an-early-stage-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Year Analytics</title>
		<link>http://www.jtmcarthur.com/2011/12/31/end-of-the-year-analytics/</link>
		<comments>http://www.jtmcarthur.com/2011/12/31/end-of-the-year-analytics/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:59:39 +0000</pubDate>
		<dc:creator>jtmcarthur</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[StorMagic]]></category>
		<category><![CDATA[Wikibon]]></category>

		<guid isPermaLink="false">http://www.jtmcarthur.com/?p=193</guid>
		<description><![CDATA[A meeting this week with Amy O&#8217;Connor, Senior Director of Analytics at Nokia and author of the Im AmyO blog, has led me down an interesting path at the end of the year. Normally, I might spend the last day of the year in self-reflection: Am I happy with how I spent the past year? [...]]]></description>
			<content:encoded><![CDATA[<p>A meeting this week with <a title="Amy O'Connor on LinkedIn" href="http://www.linkedin.com/profile/view?id=6873199" target="_blank">Amy O&#8217;Connor</a>, Senior Director of Analytics at <a title="Nokia" href="http://www.nokia.com/us-en/" target="_blank">Nokia</a> and author of the <a title="I'm AmyO: Geek in High Heels" href="http://imamyo.com/" target="_blank">Im AmyO</a> blog, has led me down an interesting path at the end of the year. Normally, I might spend the last day of the year in self-reflection: Am I happy with how I spent the past year? Do I feel good about the results? What will I resolve to do differently next year? This year, however, instead of self-reflection, I&#8217;ve decided to end the year in a little self analysis. What&#8217;s the difference between reflection and analysis? Data.</p>
<p>To help me with that, I&#8217;m re-reading &#8220;<a title="Competing on Analytics" href="http://www.barnesandnoble.com/w/competing-on-analytics-thomas-h-davenport/1008193123" target="_blank">Competing on Analytics: The New Science of Winning</a>,&#8221; written by Thomas Davenport and Jeanne Harris and published by Harvard Business School Press back in 2007. The first thing that became abundantly clear was that I didn&#8217;t have enough data on myself, my activities, and the results of those activities.  So, I decided to collect some. As a starting point, I decided to analyze my activity publishing content on <a title="Wikibon" href="http://www.wikibon.org" target="_blank">Wikibon</a>.</p>
<p>I posted my first article, &#8220;<a title="StorMagic Announces SvSAN and Offers Free Download" href="http://wikibon.org/wiki/v/StorMagic_Announces_SvSAN_and_Offers_Free_Download" target="_blank">StorMagic Announces SvSAN and Offers Free Download</a>,&#8221; on Wikibon on February 19, 2009. It&#8217;s the only article I published that year, and it was an experiment. It was also, admittedly, a little self serving, since I&#8217;m a non-investor director on the board of <a title="StorMagic" href="http://www.stormagic.com" target="_blank">StorMagic</a>. Upon analysis, the results of the posting were pretty good. It&#8217;s been viewed over 3000 times and received a community rating of 4 out of a possible 5. Perhaps it was ranked a little lower, because the article was a little self serving, though defensibly 100% accurate. Given the results, you&#8217;d think I might have published more, but I didn&#8217;t.</p>
<p>In 2010, I posted 18 articles on Wikibon, and I posted another 6 in 2011, despite an amazing amount of disruptions, which I won&#8217;t go into here. So over the almost three years, I&#8217;ve posted a total of 25 documents. The total views across all of my documents is almost 48,000, the average number of views is a respectable 1900+ and the average community rating is 4.8+, despite my lower starting point. I guess I&#8217;ve improved with age.</p>
<p>The documents were all relatively short (at an average of 525 words, a very quick read) and designed to be actionable. Personally, I think articles are best, when they spark a dialogue or provoke a comment, and I&#8217;m sorry to say that the average number of comments per post was just over .7 and more than half had no comments.  That&#8217;s something  that&#8217;s worth figuring out how to improve.</p>
<p>Reporting on minimums, maximums, totals, and central-tendency are interesting first steps. But they are just that: Reporting. The key now is to get to the next level, and evaluate the impact of article length, keywords, topics and themes on views.  If anyone can suggest an open-source text-analytics tool, I would be very grateful.</p>
<p>Over the next year, I have resolved to write more, measure more, and analyze more. Expect to see more articles published by me on Wikibon, because I like the team, and it&#8217;s an easy platform to use. I enjoy the exposure to end-users that Wikibon affords me, and I like the fact that when I publish content there, I know how much it&#8217;s being read. I also enjoy the opportunity to have an occasional conversation with an IT industry executive, with whom I have no current business relationship. I&#8217;m a curious and rather social guy, so it doesn&#8217;t have to all be about my business and potential business opportunities.</p>
<p>I also plan to learn more about the rapidly developing field of data analytics, currently promoted under the term &#8220;Big Data,&#8221; which is either a subset or super-set of analytics, depending on your point of view.  I&#8217;ve always enjoyed mathematics and analysis, but back when I was a math major (along with majors in Physics, Education, and Psychology), about the only opportunity for a B.S. graduate in Mathematics, outside of academia or education, was to become an actuary at an insurance company. Frankly, I didn&#8217;t want to spend my life figuring out morbidity rates. But the life of a data scientist, especially when that skill can be applied to making better products and creating more jobs, is significantly more interesting.</p>
<p>Finally, Amy O&#8217;Connor tells me that Nokia plans to re-invigorate a local Big Data user group that has been meeting at the Microsoft offices in Waltham. So you can expect to find me there. I&#8217;ll post details as soon as I get them. I hope to see you there.</p>
<p>Best wishes for a happy and healthy new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmcarthur.com/2011/12/31/end-of-the-year-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Learn, The Importance of Video</title>
		<link>http://www.jtmcarthur.com/2011/08/05/how-we-learn-the-importance-of-video/</link>
		<comments>http://www.jtmcarthur.com/2011/08/05/how-we-learn-the-importance-of-video/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 04:18:29 +0000</pubDate>
		<dc:creator>jtmcarthur</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Storage and Data Management]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[StorMagic]]></category>
		<category><![CDATA[SvSAN]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.jtmcarthur.com/?p=181</guid>
		<description><![CDATA[Last summer I spent an enormous amount of money when I purchased the Torque game engine, so that my oldest son could try his hand at game development. In order to maximize my son&#8217;s success and seeing that there were many in-depth books available to learn how to use Torque, I offered to buy him a [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer I spent an enormous amount of money when I purchased the <a title="Torque game engine" href="http://en.wikipedia.org/wiki/Torque_(game_engine)">Torque game engine</a>, so that my oldest son could try his hand at game development. In order to maximize my son&#8217;s success and seeing that there were many in-depth books available to learn how to use Torque, I offered to buy him a book as well.  But my son assured me that it was unnecessary, since he already knew how to program in Torque. That seemed odd to me, given that he had never had the software before, but turns out, he learned how to program in Torque by reading websites and watching videos on line. Increasingly, that&#8217;s how the latest generation learns. And thanks to a growing library of videos stored at sites such as <a title="YouTube" href="http://www.youtube.com/">YouTube</a>, and contributors such as <a title="Khan Academy" href="http://www.khanacademy.org/" target="_blank">Khan Academy</a>, you can learn how to do almost anything, including most of the math you will need to graduate high school and pass the first year of college.</p>
<p>Videos are also becoming an important medium for companies to get the word out, to explain, and clarify. So as an example, after a 2-day planning meeting with one of my clients, StorMagic, where I serve as a member of the board, I asked my son to record five short videos of StorMagic&#8217;s CEO, Hans O&#8217;Sullivan, answering simple, direct questions. Each video is less than a minute long and answers one or two questions on topics such as the background of the management team, the strategic focus of the company, the impact of recent announcements, and the company&#8217;s relationship with one of its partners.</p>
<p>Videos seem to be all the rage.  I don&#8217;t know what will come after videos, but it seems to me that for the next few years, at least, video will be of strategic importance in getting the word out about your company.</p>
<p>Hope you enjoy these.</p>
<p><a title="Multi-Site Installations of SvSAN for VMware" href="http://youtu.be/fVq5l0dPNOw">StorMagic&#8217;s CEO Discusses Multi-Site Installations of SvSAN for VMware</a></p>
<p><a title="The StorMagic Team and Recent Growth" href="http://youtu.be/pUtueDjhTO0">StorMagic CEO Discusses the StorMagic Team and Recent Growth</a></p>
<p>More videos regarding StorMagic can be found on YouTube by searching StorMagic. You can even learn how to install and manage an SvSAN just by watching a video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmcarthur.com/2011/08/05/how-we-learn-the-importance-of-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From TEDxBoston: The Value of an Interdisciplinary Approach</title>
		<link>http://www.jtmcarthur.com/2011/07/03/from-tedxboston-the-value-of-an-interdisciplinary-approach/</link>
		<comments>http://www.jtmcarthur.com/2011/07/03/from-tedxboston-the-value-of-an-interdisciplinary-approach/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 12:55:05 +0000</pubDate>
		<dc:creator>jtmcarthur</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxBoston]]></category>

		<guid isPermaLink="false">http://www.jtmcarthur.com/?p=172</guid>
		<description><![CDATA[I recently attended the TEDxBoston conference. If you&#8217;ve never been, I encourage you to go.  This year&#8217;s conference was overflowing with both people and ideas.  For me, it&#8217;s a vacation from the day-to-day, an opportunity to find new inspiration, and a place to cross-pollinate ideas.  I never go to find more business, but rather to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended the <a title="TEDxBoston" href="http://www.tedxboston.org/" target="_blank">TEDxBoston </a>conference. If you&#8217;ve never been, I encourage you to go.  This year&#8217;s conference was overflowing with both people and ideas.  For me, it&#8217;s a vacation from the day-to-day, an opportunity to find new inspiration, and a place to cross-pollinate ideas.  I never go to find more business, but rather to get better at what I do.</p>
<p>One presentation that I found particularly valuable was by <a title="Michelle Borkin at TEDxBoston" href="http://tedxboston.org/speaker/borkin" target="_blank">Michelle Borkin</a>, who explained her interdisciplinary approach to data visualization.  She brought together professionals from astronomy, who were working on how to get better 3-dimensional  pictures of objects in outer space, with radiologists, who were trying to get better 3-dimensional pictures of organs in the human body.  The results were both beautiful and amazing.</p>
<p>It would be easy to say &#8220;Outer space is very different from the human body, so it has no relevance to what I&#8217;m doing,&#8221; but she took the opposite approach and asked, &#8220;What are they doing that is similar to what I&#8217;m trying to do, and what can I apply from what they have already learned?&#8221; With all of the discussion around <a title="Hadoop Karma Blog" href="http://hadoop-karma.blogspot.com/2010/03/how-much-data-is-generated-on-internet.html" target="_blank">data generated on the internet</a>, I kept wondering, during her presentation, what data visualization techniques can be taken from astronomy and radiology and applied to understanding consumers and influence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmcarthur.com/2011/07/03/from-tedxboston-the-value-of-an-interdisciplinary-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on theBDEvent</title>
		<link>http://www.jtmcarthur.com/2010/08/06/more-on-thebdevent/</link>
		<comments>http://www.jtmcarthur.com/2010/08/06/more-on-thebdevent/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:32:41 +0000</pubDate>
		<dc:creator>jtmcarthur</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[TheBDEvent]]></category>

		<guid isPermaLink="false">http://www.jtmcarthur.com/?p=164</guid>
		<description><![CDATA[From time to time as a favor to friends, I will contribute as guest blogger.  So let me direct your attention to this Guest Blog on Countdown.2.Storage Expo.  Rose Ross, who also attended the BDEvent, asked me to provide a write up on the one session that she missed, which was the one that I [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time as a favor to friends, I will contribute as guest blogger.  So let me direct your attention to this Guest Blog on <a title="StorageExpo" href="http://countdown2storageexpo.wordpress.com/" target="_blank">Countdown.2.Storage Expo</a>.  <a title="Rose Ross on LinkedIn" href="http://uk.linkedin.com/in/roseross" target="_blank">Rose Ross</a>, who also attended the <a title="The BDEvent" href="http://thebdevent.com/" target="_blank">BDEvent</a>, asked me to provide a write up on the one session that she missed, which was the one that I co-chaired with <a title="Mike Miracle" href="http://www.linkedin.com/in/mikemiracle" target="_blank">Mike Miracle</a>.  For reference and completeness, here&#8217;s Rose&#8217;s <a title="Business Development? – There’s an event for that – The BDEvent" href="http://countdown2storageexpo.wordpress.com/2010/07/08/business-development-%E2%80%93-there%E2%80%99s-an-event-for-that-%E2%80%93-the-bdevent/" target="_blank">very-excellent post</a> on the rest of the event.</p>
<p>Rose has been a friend for many years, so, of course, I said, yes.  For those of you who don&#8217;t know her, Rose is an accomplished PR professional, who carries many titles, including:</p>
<ul>
<li>Chief Marketing Officer at <a title="Launchpad Europe" href="http://www.launchpad-europe.com/welcome.htm" target="_blank">Launchpad Europe</a></li>
<li>Managing Director / Founder at <a title="Omarketing" href="http://www.omarketing.com/" target="_blank">Omarketing</a></li>
</ul>
<p>It seems I&#8217;m not the only one who is a Rose fan.  I see on her bio that she is the 2005 winner of the <em>Toigo Award for Best Storage PR Professional</em>.  For those that are looking for PR support in Europe, take a look at Omarketing, and for those looking to expand a European channel, take a look at Launchpad Europe.</p>
<p>And under the  <a title="FTC Publishes Final Guides Governing Endorsements, Testimonials " href="http://www.ftc.gov/opa/2009/10/endortest.shtm">FTC’s Guides Concerning the Use of Endorsements and Testimonials in Advertising</a>, which focus on &#8220;Testimonial Advertisements, Bloggers, and Celebrity Endorsements,&#8221; let me assure you that I am not paid by, nor do I receive commissions or referral fees from Launchpad Europe or Omarketing.</p>
<p>Oh, yes, the next BDEvent will be held at the Sheraton in Palo Alto, CA, on January 25 &#8211; 27, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmcarthur.com/2010/08/06/more-on-thebdevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Code Escrow: Is it Necessary? Yes. Is it Worth Anything? Maybe No.</title>
		<link>http://www.jtmcarthur.com/2010/06/26/source-cod-escrow-is-it-necessary-yes-is-it-worth-anything-maybe-no/</link>
		<comments>http://www.jtmcarthur.com/2010/06/26/source-cod-escrow-is-it-necessary-yes-is-it-worth-anything-maybe-no/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:02:40 +0000</pubDate>
		<dc:creator>jtmcarthur</dc:creator>
